NFPA 96 Hood Cleaning Frequency
The NFPA 96 kitchen exhaust cleaning schedule by cooking volume (§12.4 in the 2024 edition), from monthly solid-fuel to annual low-volume.
- 1Address
- 2Facility
- 3Systems
- 4Details
- 5Dates
- 6Review
Free · No signup. Everything is computed on your device — nothing is uploaded.
NFPA 96 schedule
Every requirement carries its code section and the edition it was verified against. ★ = qualified in-house under the national code, but licensing commonly required locally — confirm with your AHJ.
| Task | Frequency | Who may perform | Code (edition) | Record |
|---|---|---|---|---|
| Hood & exhaust inspection/cleaning — solid fuel | Monthly | Certified / licensed | NFPA 96 §12.4 (2024 ed.; §11.4 pre-2024) (2024) | Certified cleaning certificate |
| Hood & exhaust inspection/cleaning — high-volume (24-hr, charbroil, wok) | Quarterly | Certified / licensed | NFPA 96 §12.4 (2024 ed.) (2024) | Certificate |
| Hood & exhaust inspection/cleaning — moderate-volume | Semi-annual | Certified / licensed | NFPA 96 §12.4 (2024 ed.) (2024) | Certificate + deficiency report |
| Hood & exhaust inspection/cleaning — low-volume (church, seasonal) | Annual | Certified / licensed | NFPA 96 §12.4 (2024 ed.) (2024) | Certificate (photo documentation per 2024 ed.) |
| Kitchen suppression system inspection | Semi-annual | Certified / licensed | NFPA 96 §11.2 / NFPA 17A (2024) | Factory-authorized tech report |
| Grease filter cleaning / swap | Weekly | In-house (basic) | NFPA 96 §12.1 (2024) | Log |
Other schedules: NFPA 25 · NFPA 72 · NFPA 110 · NFPA 80 · NFPA 10
National consensus-standard baseline with the edition noted per item. Your state, fire marshal, or accrediting body may require more frequent service or licensed personnel where a qualified person is shown. General information, not legal or engineering advice — confirm with your AHJ.